Pricing
Fixed prices in New Zealand dollars
Every job is priced from your plans within one working day, in NZ dollars and excluding GST. You know the cost before anything starts, and registered businesses pay no deposit.
Get a fixed-price quote5,000+
projects delivered
10,000+
take-offs completed
25+
years' building-industry experience
5.0 ★
rating on Google
3D renders & visualisation
| Service | Price | Typical turnaround |
|---|---|---|
| 3D rendering services | From NZ$495 per image, excl. GST | First draft in 3 to 5 working days for most single renders |
| Exterior 3D renders | From NZ$495 per image, excl. GST | First draft in 3 to 5 working days |
| Interior 3D renders | From NZ$495 per room, excl. GST | First draft in 3 to 5 working days per room |
| Subdivision & development renders | Fixed quote | Quoted per scheme; a first aerial in about 5 to 8 working days |
| Commercial renders | From NZ$495 per image, excl. GST | First draft in 4 to 6 working days |
| Photomontages for resource consent | From NZ$495 per image, excl. GST | First draft in 4 to 6 working days per view |
| 3D animations & walkthroughs | From NZ$1,995 per 60-second video, excl. GST | Usually 2 to 3 weeks for a 60-second animation |
| 3D & 2D floor plans | From NZ$135 per plan, excl. GST | 1 to 2 working days for most homes |
Drafting & CAD
| Service | Price | Typical turnaround |
|---|---|---|
| Drafting & CAD drawings | Fixed quote | Most drawing sets in 3 to 5 working days |
| Paper & PDF to CAD | Fixed quote | 2 to 4 working days for most houses |
| Site plans | Fixed quote | 1 to 3 working days |
Shop drawings
| Service | Price | Typical turnaround |
|---|---|---|
| Cladding shop drawings | Fixed quote | 3 to 5 working days per elevation package |
Take-offs & estimating
| Service | Price | Typical turnaround |
|---|---|---|
| Quantity take-offs | From NZ$250 per project, excl. GST | 2 to 4 working days for most houses |
| Construction estimating | From NZ$450 per project, excl. GST | 4 to 7 working days for most homes |
| Cladding take-offs | From NZ$250 per project, excl. GST | 2 to 3 working days for most homes |
| Roofing take-offs | From NZ$250 per project, excl. GST | 1 to 3 working days |
| Plasterboard take-offs | From NZ$250 per project, excl. GST | 2 to 3 working days for most homes |
Real estate marketing
| Service | Price | Typical turnaround |
|---|---|---|
| Real estate marketing renders | From NZ$350 per design, excl. GST | About 1 to 2 weeks for a full pack |
Questions we are asked
Why is every job quoted?
The work behind a render or a take-off depends on the plans: the size of the building, how much context or landscaping it needs, how many views or trades. Pricing from your drawings means the price is fixed and you never pay for guesswork.
Are prices in New Zealand dollars?
Yes. We quote and invoice in NZ dollars, and prices exclude GST.
Is there a deposit?
Not for registered businesses. Work starts when you accept the quote.
Do extra views cost less?
Yes. Another view of a model we have already built, an extra colour scheme or the next stage of a development costs less than the first render.